Other Details:
| Serial Number | 26010508248YM |
| Has Key | Yes |
| Running Condition | Starts And Runs |
| Engine/HP | 23 HP |
| Fuel Type | Gasoline |
| Auxiliary Hydraulics | Yes |
| Enclosed Cab | No |
| Track Type | Rubber |
| Track Condition (Visual Only) | New |
| Operating Weight | 750 kg |
| Battery Voltage | 12V |
| Attachments Included | Front Bucket, Shipping Frame |
| Additional Details | Lifting Capacity: 840 lbs Engine Capacity: 23 Hp Engine Displacement-Cylinders: 739-2 Motor Speed: 3600 Rpm Max Torque: 2500 Rpm Cooling Method: Air-Cooled Fuel Tank Capacity: 18.2 lbs Drive System:Hydraulic Four-Wheel Drive Travel Speed: 5.5 km-H Standard Lifting Capacity: 662 lbs Hydraulic Drive System: 180 Bar Hydraulic Oil Tank Capacity: 22.7 Qt Tires:18-8.5-8 Electrical System:12 V Battery Capacity: 36 Ah Braking Svstem: Hydraulic Closed Brake |
| Bucket Capacity | 0.196 Yd |
| Horsepower | 23 HP |
| Model | ATS-T460 |
| Power | 23 HP |
| Shipping Dimensions | 90 X 45.3 X 51.2 In |
Please note that stock photos are used for illustration purposes only. Actual items received may vary slightly in colour, model, style, features, and/or appearance from the images shown. It is the purchaser's responsibility to inspect and verify the item prior to bidding. By placing a bid, the purchaser acknowledges and accepts that the item may differ from the stock images provided.hr, McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
