Black Top Equipment Trucks Bobacat TrailersOnline Auction |
|
| Location: | SportWheels Facility 3301 W. 166th Street Jordan, MN 55352-9638 |
| Notes: | Starts to end 7:00 PM 1 item every 2 minutes, with extended bidding subject on each item. |
| Terms: | INSPECTION INFO... Coming Soon Call Bid-2-Buy Office 952-236-3407 Ext. 712 PAYMENT & PICKUP INFORMATION… SALES TAX & BUYER FEES... Buyer will be responsible for transferring title and paying sales tax in the city/state which they reside in. Cash, Money Order, Cashiers Check & Bank Wire only. No personal or business checks. No credit or debit cards. Please make all Money Orders & Cashiers Checks payable to "Werner Auction Group Inc.". NO Items will be released until entire invoice is paid in full. PLEASE NOTE: Bid2Buy.com RECOMMENDS ALL BIDDERS Make the Time to VIEW ITEMS BEFORE PLACING BIDS! |
|
|
ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.
Bid-2-Buy.com
Black Top Equipment, Trucks. Bobcat, Trailers
Ends: Thur. April 12th, 2012
First item starts to end at 7:00 PM CST.
| Item | Description |
| 1. | Bobcat 863 - Serial# 514413461, 6' Dirt Bucket With Teeth, Tires: 12-16.5 NHS, Hour Meter Indicates: 3156 - Has Door & Side Windows These Are Disassembled. |
| 2. | 1990 GMC Sierra 4x4 1500 SLE With Toolbox Vin: ,4.3L V6, Automatic Transmission, 4WD, A/C, Power Windows, Power Door Locks, AM/FM-Tape, Tires: P265/75R16, Odometer Indicates: 277,836 Miles - Dented Sides, Large Dent in Driver's Door, Smashed Headlight, Missing Ceiling Upholstery, Rust throughout. |
| 3. | Vibromax 255 Roller With 39" Rollers, Hour Meter Indicates 1220 Hours, 2500/2650 Kg, 21.5 KW, Motor Specs: 3-Cyl 1.9L Diesel, Model# D1403, Serial# JKC5303905 |
| 4. | 1996 Felling Trailer - 28' Overall Length, 19' x 92" Deck, 9' Ramps, 25,900 lbs GVWR, 20,000 lbs GAWR, Tandem Axle, Dual Tires, Tires: LT245/75R16, D-Rings - VIN# 1F9FS2420T1072510 |
| 5. | 1995 Ford Aero Max L-9000, VIN# 1FTYS95V3SVA48233, GVWR: 33,200, RGAWR: 21,200, FGAWR: 12,000, Eaton-Fuller Transmissions, Odometer Reads 362,026 Miles, Manual Window & Locks, Tires: 11R22.5, Dual Rear Tires, Cummins CM11 Motor |
| 6. | Felling Flatbed Trailer, Overall Length: 22', Deck Size: 164" x 75", 65" Ramps, Stake Pockets, Tandem Axle, Tires: LT235/85R16 |
| 7. | 1989 Ford Aero Max L-9000, Odometer Reads: 390,867 Miles, VIN# 1FDYY95W7KVA25685, Manual Windows & Locks, Eaton 2-Speed Transmission, GVWR: 50,000lbs, Dump Box: 15', Cummins Motor, Tires: 11R22.5, Dual Rear Tires |
| 8. | Ford L-8000, Odometer Indicates: 108,373 Miles, VIN# W90VVAK0782, Transmission Unknown, GVWR: 46,000lbs, Manual Windows & Locks, Tires: 315/80R22.5, Dual Rear Tires, 15' Dump Box, Cummins Motor |
| 9. | Roller Machine - Front (28") & Back (34") Rollers, Honda 11.0HP GX340, 1 Speed |
| 10. | Timkin Flatbed Trailer With Ramps, (1) Detached, Tandem Axle, Dual Tires, Tires: 825R15, Overall Length: 30', 9' Ramps, Deck Size: 19' x 92", D-Rings |
| 11. | Worthington 1963 Blue Brute 125 Air Compressor, Serial # 48876, Model #1340 |
| 12. | Gilcrest Propaver, Model #2813814, Serial #2-2952, 9' x 140" |
| 13. | Bobcat Bucket, 6' x 32" |
| 14. | Bobcat Bucket With Teeth, 6' x 36" |
| 15. | Dynapac Asphalt Roller (Parts Unit), 41" Back Roller, 41" Front Roller |
| 16. | Ford 9000 Custom Cab, Odometer Indicates: 356,532 Miles, VIN# R902VEG5660, GVWR: 28,000lbs, Tires: 11R22.5, Dual Rear Tires, 10' Dump Box, Manual Windows & Locks, Chelsea PTO, Detroit Diesel Motor |
| 17. | Chevy Bruin Dump Truck, Missing Rear Tires On Passenger Side |
ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.
Facebook
YouTube Video
Blog &
Twitter




