|  LARGE FARM MACHINERY ABSOLUTE AUCTION THURSDAY - DECEMBER 10, 2009 - 10:30 A.M. HOLDREGE, NEBRASKA SALE SITE: LANDMARK IMPLEMENT INC. Lot {John Deere Dealer} 1 1/2 Miles southwest of Holdrege on Highway 6 & 34. {Courtesy Car to & from Airport} LIVE ONLINE BIDDING –advance registration required. (Must register 24 hrs. prior to auction.) Each piece positively sells to the highest bidder. - NO MINIMUM BIDS - Due to the large volume of new equipment sales and trade-ins, LANDMARK IMPLEMENT INC. will sell the following inventory at Absolute Auction. This is NOT a consignment auction. Plan to attend this outstanding auction of late model equipment. Financing available.
| | LANDMARK IMPLEMENT INC, HOLDREGE, NE MINDEN, NE SMITH CENTER, KS PHILLIPSBURG, KS 800-652-9360 308-995-6511 | | Tractors | |
| | 04 John Deere 8220 Tractor, MFWD, Deluxe Cab, P.S., 3 SCV, 480X46 w/Duals, 380X34 Front Tires, Fenders, 2pr 450 Rear Wts, 3650 Hours, RW8220P027893 93 John Deere 4760 Tractor, 2 Whl, P.S, 18.4X42 Duals, 14Lx16.1 Front Tires, 450 rear Wts, QH, 3 SCV, 10,000+ Hours, W/Joystick Loader Controls, RW4760P003268 82 John Deere 4640 Tractor, P.S, 20.8X38 w/Duals, 14X16 Front Tires, 3 SCV, 500lbs Rear Wts, 20 Front Wts, 3Pt, QH, 10161 Hrs, RW4640P02295 82 John Deere 4240 Tractor, P.S, 18.4X38, 11X16 Front Tires, 2 SCV, QH, 540/1000 PTO, 9616 Hrs, RW4240P027159 75 John Deere 4230 Tractor, P.S, 18.4X38 10X16 Front Tires, 3pt, 540/1000 PTO, 2 SCV, Front Fuel Tank, RW4230P035030 97 Case IH 8920 Tractor, MFWD, Cab, PS, 3 SCV, 480x42 Duals, 16.9x28 Fronts, 22 Front Wts, 540/1000 PTO, 7441 Hrs, JJA072359 58 Ford 961 Tractor, Gas, Power Steering, PTO, 3pt, 14.9x28 Rears, Wide Front, Rear Fenders, Loader w/7' Bucket | | | Combines, Corn Heads, Platforms, & Row Crop Heads | |
| | 05 John Deere 9760STS Combine, CM, Deluxe Hdr Controls, Yield Monitoring, Chopper, 18.4X42 Duals, 830 Sep Hrs, H09760S716309 04 John Deere 9660STS Combine, CM, Deluxe Hdr Controls, Yield Monitoring, Spreader, 800/65R 32 tires, 1564 Sep Hrs, H09660S706658 01 John Deere 9750STS Combine, CM, Deluxe Hdr Controls, Spreader, 18.4X42 Duals, Yield Monitoring, 1468 Sep Hrs, H09750S690748 01 John Deere 9750STS Combine, Deluxe Hdr Controls, Yield Monitoring, Chopper, 18.4X42 Duals, 2035 Sep Hrs, H09750S690812 00 John Deere 9750STS Combine, CM, Deluxe Hrd Controls, Yield Monitoring, Chopper w/Power Cast, 20.8R-42 duals, Ag Leader Monitor, 2300 Sep Hrs, H09750S686462 03 John Deere 9650STS Combine, CM, Deluxe Hdr Controls, Yield Monitoring, Chopper, 24.5x32 Tires, 1785 Sep Hrs, H09650S701624 01 John Deere 9650STS Combine, Deluxe Hdr Controls, Chopper, Yield Monitoring, 30.5x32 Tires, 2296 Sep Hrs, H09650S690711 99 John Deere 9510 Combine, 18.4X38 Duals, Chopper, Hyd Fore/Aft, 20' Unload Auger, 1900 Sep Hrs, H09510X681300 94 John Deere 9500 Combine, Chopper, 235Hp, 24.5X32 Tires, 17' Unload Auger, DS, DAM, Hyd Fore/Aft, 2695 Sep Hrs, H09500X652282 02 John Deere 1293 Corn head, Straight Rolls, Hyd Deck Plates,H01293X696113 97 John Deere 1093 Corn head, Straight Rolls, Hyd Deck Plates,670904 04 John Deere 894 Corn head, Straight Rolls, Hyd Deck Plates,H00894X705674 03 John Deere 894 Corn head, Knife Rolls, Hyd Deck Plates,H00894X700773 98 John Deere 893 Corn head, Straight Rolls,H00893X675643 96 John Deere 893 Corn head, Hyd Deck Plates, Knife Rolls,H00893X666029 John Deere 644 Cornhead, H00644X518432 John Deere 653 Row Crop Head, 6R30",H00653X246846 00 John Deere 930 Platform , Rigid, Batt Reel, Hyd F&A, FF,CM 50 series Hookup,H00930R686766 93 John Deere 930 Platform, Rigid, Batt Reel, DS,H00930P651608 95 John Deere 930 Platform, Rigid, Batt Reel, Hyd F&A, DS,H00930R666593 90 John Deere 925 Platform, Rigid, Batt Reel,H00925R635498 | | | EQUIPMENT | | 
| | Farmhand 1140 Loader, 7' Bucket w/Grapple, Fits Lg Frame JD 60 Series &Older Danuser F-8 Post Hole Digger, 3pt, 9" and 18" Augers Ford 200 6 Cyl Pit Pump, Monarch 4" Pump, Trailer, Propane H&S BF12HC Rake, 12 Wheel, Pull Type, SN 89712 John Deere 430 Rotary Hoe, End Transport, 30' KMW1750 Loader, Bucket w/4 Tine Grapple, Single Lever Control, 96" Bucket, 30 & 40 Series NH3 Applicator, 8R36", Coulters, Shanks, Double Bar, 3pt Rear Blade, 3pt, 8', Manual Angle John Deere 630 Disk, 26'5", 9.0 Spacing, SN-N00630X010261 Otter Dozer Blade, 10' John Deere 709 Rotary Cutter, 7', 1000 PTO, 3pt Sitrex MK16 Wheel Rake, NEW, SN 195307 Degelman 3100 Bale King Bale Processor, 1000 PTO Frontier DH1166 Disk, 5'6", 3PT, New Frontier RB1208 Rear Blade, 8', 3PT, New, Manual Offset & Tilt Frontier RB2072 Rear Blade, 6', 3PT, New, Manual Offset & Tilt Buffalo Shredder, Flail, 20', 1 3/4 1000 PTO, End Transport Rhino TW72 Rotary Cutter, 3pt, 6' Orthman Guidance Hitch, 3pt John Deere 885 Cultivator, 10R30" Clark Fork Lift, Gas, Hard Rubber Tires, 7250lbs Capacity Kinze 640 Grain Cart, 640bu, 24.5x32 Tires, Adj Axle | | | BALERS & WINDROWERS | |
| | 99 John Deere 4890 SP Windrower, 18' 890 Sickle Platform, Rubber Conditioners, 18.4x26 Tires, 2235eng/1695 sep Hrs, E04890X130051 John Deere 568 Round Baler, SW, 1000 PTO, Mega Wide, Hyd Pickup, 7010 Bales E00568X334598 03 John Deere 567 Round Baler, SW, 1000 PTO, Push Bar, Hyd Pickup, 15917 Bales, E00567X195996 06 John Deere 567 Round Baler, SW, 1000 PTO, Hyd Pickup, Push Bar, 8064 Bale, E00567X325625 06 John Deere 567 Round Baler, 1000 PTO, Push Bar, Double Twine, Hyd Pickup, 17565 Bales, E00567X326759 89 Hesston 560 Round Baler, 540 PTO, Twine, 13.5-31X15 Tires, Push Bar | | | SPRAYERS | |
| | 05 John Deere 4920 SP Sprayer, 120' Booms, 1200 Gal SS, 15" Spacing, 380R50 Tires, Radar, A/T Vehicle Kit, Traction Control, Hi Flow Pump, SS Eductor, HD Lighting, 3" Fill Strainer, Boom Break Away, Fenders, Foam Markers, 2300 Hrs, N04920X002219 Ag Chem Spray Boom, 3pt, 60', No Tank Bestway Field Pro IV Sprayer, Pull Type, 60', 1000 Gal, Raven 440 Monitor, 12.4x38 Tires, 15" spacing, Hyd Pump, Rinse/flush, Foam Marker Hardi TR1000 Sprayer, Pull Type, 45' Boom Hardi Navigator 1000 Sprayer, Pull Type, 60' Booms Broyhill Sprayer, Pull Type, 60' X-Fold Boom, 750 Gal, Raven 450 Controller 3pt Sprayer Boom, 60', No Tank, No Pump, Foam Markers, 20" Spacing, Hyd Fold, Parking Stand 97 Tyler 3330 SP Floater, 1800 Gal, 70' Boom, 3 Whl, 2221 Hrs, SN 33300889G02 97 Tyler Patriot WTSP Sprayer, 750 Gal, 75' Boom, Foam Markers, Raven 440 Monitor, JD Engine, 4817 Hrs, SN 12951424 96 Ag Chem 554 Rogator Sprayer, 80' Booms, 12.4x38 Tires, Foam Markers, Fenders, Raven Controller, Pressure Washer, 3020 Hours | | | PLANTERS & DRILLS | |
| | John Deere 7300 12R30 Planter, Maxemerge 2, Vacuum, Folding, Single DF Springs, Rawson Hyd Drive, JD CT200 Monitor, Dawn Row Cleaners, Insecticide, A07300B200161 John Deere 7300 8R36 Planter, Maxemerge 2, Vacuum, Duo Rate, Folding, Mech Trans, JD CT Monitor, Insecticide, Single DF Springs, JD Openers, H07300B202051 John Deere 7300 8R36 Planter, Maxemerge 2, Vacuum, Mech Trans, Single DF Springs, JD Openers, Insecticide, Folding, JD CT Monitor, B201208 John Deere 7200 Std, 6R30, Vac, 1.6bu Hopper, JD Openers, Markers, A07200A102000 John Deere 7100 6RN , Dickey John Monitor Case IH 955 Planter, Early Riser, Air, FHS Openers, Monitor, Markers, 16R30 John Deere 450 Drill, 21X7.5 Spacing, Plain Box, Single Disk, 2X13, N00450X001231 Great Plains 24' Solid Stand, 10", 2X13 Drill | | | Lawn MOWERS | | 
| | John Deere 14SB Walk Behind Mower, BBC, 21", GZ14XBF455699 John Deere LT166 Riding Mower, 42" Freedom Mulching Deck, 16Hp, Hydro, M0L166D050521 John Deere 214 Riding Mower, 14HP, 0214H096866 John Deere LT160 Riding Mower, 42" Deck, 16Hp, Hydro, M0L166D504117 | |
|
|
Return to Top of Salebill
|
Auctioneer's Notes
| | McClymont's of LANDMARK IMPLEMENT have held over 30 successful equipment auctions in past years. MAKE PLANS TO ATTEND THIS REPUTABLE AUCTION OF FARM MACHINERY. Selected items are subject to prior sale only until December 4th. More items by sale day. TERMS : Cash or approved check day of auction. I.D. required. Financing available. Terms may be arranged to qualified buyers on any sale over $14,500. All financing requires 30% down. Finance approval must be made 48 hours prior to the auction, Call Tony at 308-995-6511. All items sold used as is without express or implied warranty. Announcements made at auction take precedence. Not responsible for accidents.
COMBINES-30% Down with the balance at a Fixed Rate 3.9%/5 years, OR 1.9%/3 years OR June 1, 2011waiver followed by qualified rate TRACTORS-30% Down with the balance at a Fixed Rate 3.9% for 4 years BALERS-30% Down with the balance at a Fixed Rate 3.5% for 3 years OR 6 month finance waiver Sprayer-30% Down with the balance at a Fixed Rate 3.9% for 4
LUNCH BY: Nelson Camp Stove
| |
|
|
|